The calendar for next year’s Formula 1 season has been released, following a similar theme to this season – although with a few tweaks to help back-to-back races and not having to fly halfway around the world.
Unusually, the first two races are taking place on a Saturday. This is due to Ramadan starting on the 10th March, so then the Bahrain and Saudi Arabian races are back to back, with just a week between the two. The Japanese Grand Prix at Suzuka is moving from its traditional date in October to a new date in early April, when you’re heading into the traditional Cherry blossom season. Azerbaijan is moved to September. The Chinese Grand Prix also makes a return for the first time since 2019, following their Covid travel restrictions.
We’re happy to put together custom packages for the majority of the races – including race tickets, flights accommodation and transfers. Ask us for more details…
| 29 February – 2 March | Bahrain Grand Prix |
| 7-9 March | Saudi Arabian Grand Prix |
| 22-24 March | Australian Grand Prix |
| 5-7 April | Japanese Grand Prix |
| 19-21 April | Chinese Grand Prix |
| 2-5 May | Miami Grand Prix |
| 17-19 May | Emilia Romagna Grand Prix (Imola) |
| 24-26 May | Monaco Grand Prix |
| 7-9 June | Canadian Grand Prix |
| 21-23 June | Spanish Grand Prix |
| 28-30 June | Austrian Grand Prix |
| 5-7 July | British Grand Prix |
| 19-21 July | Hungarian Grand Prix |
| 26-28 July | Belgian Grand Prix |
| 23-25 August | Dutch Grand Prix |
| 30 August – 1 September | Italian Grand Prix (Monza) |
| 13-15 September | Azerbaijan Grand Prix |
| 20-22 September | Singapore Grand Prix |
| 18-20 October | US Grand Prix (Austin) |
| 25-27 October | Mexican Grand Prix |
| 1-3 November | Brazilian Grand Prix |
| 21-23 November | Las Vegas Grand Prix |
| 29 November – 1 December | Qatar Grand Prix |
| 6-8 December | Abu Dhabi Grand Prix |


