Get ready to pack your bags and explore even more of Europe with easyJet’s exciting new routes for Summer 2027! Whether you’re dreaming of sipping espresso in the vibrant streets of Milan, soaking up the Mediterranean sun in Montpellier, or discovering the historic charm of Thessaloniki, your next unforgettable adventure is just a flight away. With convenient departures from across the UK, including Birmingham, Bristol, and London, escaping to your perfect summer holiday destination has never been easier.
Birmingham to Milan Malpensa
Starting 29 March 2027
| Departure Airport | Destination Airport | Departure Time | Arrival Time | Days |
|---|---|---|---|---|
| Birmingham | Milan Malpensa | 13:55 | 16:50 | Monday |
| Birmingham | Milan Malpensa | 18:05 | 21:00 | Friday |
| Milan Malpensa | Birmingham | 17:25 | 18:40 | Monday |
| Milan Malpensa | Birmingham | 21:35 | 22:50 | Friday |
Bristol to Montpellier
Starting 1 July 2027
| Departure Airport | Destination Airport | Departure Time | Arrival Time | Days |
|---|---|---|---|---|
| Bristol | Montpellier | 10:15 | 13:05 | Thursday |
| Bristol | Montpellier | 18:10 | 21:00 | Sunday |
| Montpellier | Bristol | 18:10 | 21:00 | Thursday |
| Montpellier | Bristol | 21:30 | 22:25 | Sunday |
Bristol to Bourgas (Bulgaria)
Starting 28 May 2027
| Departure Airport | Destination Airport | Departure Time | Arrival Time | Days |
|---|---|---|---|---|
| Bristol | Burgas | 14:40 | 20:15 | Friday |
| Bristol | Burgas | 16:55 | 22:30 | Monday |
| Burgas | Bristol | 21:20 | 23:10 | Friday |
| Burgas | Bristol | 23:20 | 01:10 (+1) | Monday |

Sani Resort
Thessaloniki is the gateway to a part of Greece we know particularly well. The Halkidiki peninsula is where you’ll find the original Ikos hotels, Ikos Oceania and Ikos Olivia and the much-loved Sani Resort. We’re also fans of the more characterful Eagles Palace, and the area is great for both couples and families, who are looking for a Greek beach holiday with something more to do than just a beach. Our new Saturday flight from Luton now makes it an even more attractive proposition.
London Luton to Thessaloniki
Starting 1 May 2027
| Departure Airport | Destination Airport | Departure Time | Arrival Time | Days |
|---|---|---|---|---|
| London Luton | Thessaloniki | 07:00 | 12:20 | Saturday |
| Thessaloniki | London Luton | 13:00 | 14:35 | Saturday |

Bonifacio, Corsica
After many years, easyJet is once again rebuilding its presence in Corsica. Gatwick will be gaining a twice-weekly service to Ajaccio (there are lots of airports on the island, considering its size). It’s worth noting that, along with most of France, self-catering and villa rentals usually occur Saturday to Saturday (hence the Saturday flight). Ajaccio is a great introduction to the island, with its Mediterranean feel, old streets, harbour, cafes and markets, as well as its connection to Napoleon Bonaparte, who was born there. Further up the coast, it gets more rugged, and the beaches and watersports of Porticcio are a great attraction. You can also take boat trips out towards Iles Sanguinaires, Bonifacio or Calanques de Piana.
London Gatwick to Ajaccio (Corsica)
Starting 30 June 2027
| Departure Airport | Destination Airport | Departure Time | Arrival Time | Days |
|---|---|---|---|---|
| London Gatwick | Ajaccio | 12:10 | 15:20 | Saturday |
| London Gatwick | Ajaccio | 15:50 | 19:00 | Wednesday |
| Ajaccio | London Gatwick | 15:50 | 17:05 | Saturday |
| Ajaccio | London Gatwick | 19:30 | 20:45 | Wednesday |
Edinburgh is once again a big winner for the new services next summmer gaining new routes to Hamburg, Bilbao, Tivat and Rome. Hamburg has its harbour, architecture and lively cultural scene; Bilbao is a gateway to the Basque Country, with the Guggenheim, excellent food, beaches and wine country all within easy reach; while Tivat is right next to Montenegro’s spectacular Bay of Kotor, where historic towns, mountains and the Adriatic intersect. And then there is Rome, of course, one of Europe’s great city breaks, with ancient history, extraordinary art and outstanding hotels.
Edinburgh to Rome Fiumicino
Starting 30 March 2027
| Departure Airport | Destination Airport | Departure Time | Arrival Time | Days |
|---|---|---|---|---|
| Edinburgh | Rome Fiumicino | 06:15 | 10:20 | Tuesday, Saturday |
| Rome Fiumicino | Edinburgh | 10:55 | 13:20 | Saturday |
| Rome Fiumicino | Edinburgh | 11:05 | 13:30 | Tuesday |
Edinburgh to Hamburg
| Departure Airport | Destination Airport | Departure Time | Arrival Time | Days |
|---|---|---|---|---|
| Barcelona | Aberdeen | 12:15 | 14:25 | Saturday |
| Barcelona | Aberdeen | 17:40 | 19:50 | Wednesday |
| Aberdeen | Barcelona | 14:55 | 18:45 | Saturday |
| Aberdeen | Barcelona | 20:20 | 00:10 (+1) | Wednesday |
Edinburgh to Bilbao
Starting 30 March 2027
| Departure Airport | Destination Airport | Departure Time | Arrival Time | Days |
|---|---|---|---|---|
| Edinburgh | Bilbao | 07:45 | 11:05 | Saturday |
| Edinburgh | Bilbao | 10:15 | 13:35 | Tuesday |
| Bilbao | Edinburgh | 11:50 | 13:15 | Saturday |
| Bilbao | Edinburgh | 14:15 | 15:40 | Tuesday |
Edinburgh to Tivat
Starting 29 March 2027
| Departure Airport | Destination Airport | Departure Time | Arrival Time | Days |
|---|---|---|---|---|
| Edinburgh | Tivat | 06:05 | 10:20 | Monday, Thursday |
| Tivat | Edinburgh | 10:55 | 13:30 | Monday, Thursday |
Birmingham to Tivat
Starting 3 May 2027
| Departure Airport | Destination Airport | Departure Time | Arrival Time | Days |
|---|---|---|---|---|
| Birmingham | Tivat | 06:00 | 09:50 | Monday |
| Birmingham | Tivat | 08:00 | 11:50 | Thursday |
| Tivat | Birmingham | 10:25 | 12:35 | Monday |
| Tivat | Birmingham | 12:25 | 14:35 | Thursday |

Cadaques, Spain
Girona puts the beaches and traditional resorts of the Costa Brava in easier reach (compared to flying to Barcelona). This part of Spain is really rewarding if you explore a little further, and one of our favourite towns is Cadaques. The lovely white-washed villages that became closely associated with Salvador Dali and has even been replicated in China, has a lovely arty feel, pleasant rocky coastline. This is a part of Spain that rewards anyone prepared to explore a little further. Head north along the coast, and you reach Cadaqués, the beautiful whitewashed fishing village that became closely associated with Salvador Dalí, with rocky coves and excellent restaurants. Girona itself is a great alternative to popular Barcelona, which is only 30 minutes away on high-speed train, and the medieval villages of the Emporda are also nearby.
London Gatwick to Girona
Starting 3 June 2027
| Departure Airport | Destination Airport | Departure Time | Arrival Time | Days |
|---|---|---|---|---|
| London Gatwick | Girona | 05:55 | 09:00 | Thursday |
| London Gatwick | Girona | 06:10 | 09:15 | Sunday |
| Girona | London Gatwick | 09:35 | 10:35 | Thursday |
| Girona | London Gatwick | 10:00 | 11:00 | Sunday |
Liverpool to Girona
Starting 28 March 2027
| Departure Airport | Destination Airport | Departure Time | Arrival Time | Days |
|---|---|---|---|---|
| Liverpool | Girona | 07:05 | 10:20 | Wednesday |
| Liverpool | Girona | 15:45 | 19:00 | Sunday |
| Girona | Liverpool | 11:00 | 12:20 | Wednesday |
| Girona | Liverpool | 19:40 | 21:00 | Sunday |
Liverpool to Murcia
Starting 3 May 2027
| Departure Airport | Destination Airport | Departure Time | Arrival Time | Days |
|---|---|---|---|---|
| Liverpool | Murcia | 07:00 | 10:45 | Monday |
| Liverpool | Murcia | 07:05 | 10:50 | Friday |
| Murcia | Liverpool | 11:20 | 13:10 | Monday |
| Murcia | Liverpool | 11:25 | 13:15 | Friday |

Lindos, Rhodes
London Southend to Rhodes
Starting 27 April 2027
| Departure Airport | Destination Airport | Departure Time | Arrival Time | Days |
|---|---|---|---|---|
| London Southend | Rhodes | 12:55 | 18:50 | Saturday |
| London Southend | Rhodes | 13:15 | 19:10 | Tuesday |
| Rhodes | London Southend | 19:30 | 21:50 | Saturday |
| Rhodes | London Southend | 19:50 | 22:10 | Tuesday |
Manchester to Bastia
Starting 3 July 2027
| Departure Airport | Destination Airport | Departure Time | Arrival Time | Days |
|---|---|---|---|---|
| Manchester | Bastia | 06:15 | 09:45 | Saturday |
| Manchester | Bastia | 12:50 | 16:20 | Tuesday |
| Bastia | Manchester | 10:15 | 11:50 | Saturday |
| Bastia | Manchester | 16:50 | 18:25 | Tuesday |
Newcastle to Larnaca
Starting 7 April 2027
| Departure Airport | Destination Airport | Departure Time | Arrival Time | Days |
|---|---|---|---|---|
| Newcastle | Larnaca | 14:30 | 21:15 | Wednesday |
| Larnaca | Newcastle | 21:55 | 01:20 (+1) | Wednesday |
Aberdeen to Palma
Starting 3 May 2027
| Departure Airport | Destination Airport | Departure Time | Arrival Time | Days |
|---|---|---|---|---|
| Palma de Mallorca | Aberdeen | 07:15 | 09:30 | Thursday |
| Palma de Mallorca | Aberdeen | 15:25 | 17:40 | Monday |
| Aberdeen | Palma de Mallorca | 10:00 | 14:05 | Thursday |
| Aberdeen | Palma de Mallorca | 18:20 | 22:25 | Monday |
Aberdeen to Barcelona
Starting 31 March 2027
| Departure Airport | Destination Airport | Departure Time | Arrival Time | Days |
|---|---|---|---|---|
| Barcelona | Aberdeen | 12:15 | 14:25 | Saturday |
| Barcelona | Aberdeen | 17:40 | 19:50 | Wednesday |
| Aberdeen | Barcelona | 14:55 | 18:45 | Saturday |
| Aberdeen | Barcelona | 20:20 | 00:10 (+1) | Wednesday |


